
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 1,150,000 (2019)Best | KSh 1,200,000 (2019) |
| Generation | XP130 · 2010–2020 | DJ · 2014–2019 |
| Body type | Hatchback | Hatchback |
| Engines | 1.0L 1KR-FE 3-cyl petrol / 1.3L 1NR-FE 4-cyl petrol / 1.5L 1NZ-FXE petrol hybrid | 1.3L P3-VPS SkyActiv-G 4-cyl petrol / 1.3L P3-VPS SkyActiv-G 4-cyl petrol / 1.5L S5-DPTS SkyActiv-D 4-cyl turbo diesel |
| Max power | 100 hp | 105 hpBest |
| Max torque | 121 Nm | 250 NmBest |
| Transmission | CVT / e-CVT | 6-speed automatic |
| Drive | FWD | FWD |
| Best fuel economy | 3.2 L/100kmBest | 3.8 L/100km |
| Seats | 5 | 5 |
| Length | 3,945 mm | 4,060 mm |
| Wheelbase | 2,510 mm | 2,570 mmBest |
| Ground clearance | 145 mm | 145 mm |
| Boot space | 210 L | 250 L |
| Fuel tank | 42 L | 44 L |
| Top trim | Hybrid U | XD Touring |
Prices are indicative KSh figures for the Kenyan market.