
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
Add Car 3
| New price (from) | Not sold new | KSh 16,500,000 |
|---|---|---|
| Used price | KSh 8,500,000 (2019) | KSh 7,800,000 (2019)Best |
| Generation | J150 · 2009–2024 | L462 · 2017–present |
| Body type | SUV | SUV |
| Engines | 2.7L 2TR-FE 4-cyl petrol / 2.8L 1GD-FTV 4-cyl turbo diesel / 2.8L 1GD-FTV 4-cyl turbo diesel | 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo petrol mild hybrid |
| Max power | 174 hp | 360 hpBest |
| Max torque | 450 Nm | 650 NmBest |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drive | 4WD | 4WD |
| Best fuel economy | 8 L/100kmBest | 8.4 L/100km |
| Seats | 7 | 7 |
| Length | 4,825 mm | 4,956 mm |
| Wheelbase | 2,790 mm | 2,923 mmBest |
| Ground clearance | 215 mm | 283 mmBest |
| Boot space | 621 L | 1,137 L |
| Fuel tank | 87 L | 77 L |
| Top trim | 2.8 TX-L | P360 Dynamic HSE |
Prices are indicative KSh figures for the Kenyan market.