
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
Add Car 3
| New price (from) | KSh 18,000,000 | KSh 15,500,000 |
|---|---|---|
| Used price | KSh 17,500,000 (2022) | KSh 12,500,000 (2021)Best |
| Generation | J300 · 2021–present | L663 · 2020–present |
| Body type | SUV | SUV |
| Engines | 3.3L F33A-FTV twin-turbo V6 diesel / 3.3L F33A-FTV twin-turbo V6 diesel / 3.3L F33A-FTV twin-turbo V6 diesel | 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo petrol mild hybrid |
| Max power | 304 hp | 400 hpBest |
| Max torque | 700 NmBest | 650 Nm |
| Transmission | 10-speed automatic | 8-speed automatic |
| Drive | 4WD | 4WD |
| Best fuel economy | 8.9 L/100kmBest | 9 L/100km |
| Seats | 7Best | 5 |
| Length | 4,985 mm | 5,018 mm |
| Wheelbase | 2,850 mm | 3,022 mmBest |
| Ground clearance | 230 mm | 291 mmBest |
| Boot space | 1,004 L | 786 L |
| Fuel tank | 110 L | 89 L |
| Top trim | VX-R | Defender 110 P400 X |
Prices are indicative KSh figures for the Kenyan market.