
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 5,300,000 | KSh 4,650,000 |
|---|---|---|
| Used price | KSh 5,200,000 (2021) | KSh 4,800,000 (2022)Best |
| Generation | AN120 · 2015–present | RG · 2020–present |
| Body type | Pickup | Pickup |
| Engines | 2.4L 2GD-FTV 4-cyl turbo diesel / 2.4L 2GD-FTV 4-cyl turbo diesel / 2.8L 1GD-FTV 4-cyl turbo diesel | 1.9L RZ4E-TC 4-cyl turbo diesel / 3.0L 4JJ3-TCX 4-cyl turbo diesel / 3.0L 4JJ3-TCX 4-cyl turbo diesel |
| Max power | 204 hpBest | 190 hp |
| Max torque | 500 NmBest | 450 Nm |
| Transmission | 6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
| Drive | RWD / 4WD | RWD / 4WD |
| Best fuel economy | 7.8 L/100km | 7 L/100kmBest |
| Seats | 5 | 5 |
| Length | 5,325 mm | 5,265 mm |
| Wheelbase | 3,085 mm | 3,125 mmBest |
| Ground clearance | 286 mmBest | 240 mm |
| Boot space | Load bed | Load bed |
| Fuel tank | 80 L | 76 L |
| Top trim | 2.8 GD-6 Double Cab 4x4 Legend | 3.0 Double Cab 4x4 AT |
Prices are indicative KSh figures for the Kenyan market.