
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 4,300,000 (2019) | KSh 3,300,000 (2019)Best |
| Generation | XU60 · 2013–2020 | KF · 2017–present |
| Body type | SUV | SUV |
| Engines | 2.0L 3ZR-FAE 4-cyl petrol / 2.0L 8AR-FTS turbo 4-cyl petrol / 2.5L 2AR-FXE petrol hybrid | 2.0L PE-VPS SkyActiv-G 4-cyl petrol / 2.5L PY-VPS SkyActiv-G 4-cyl petrol / 2.2L SH-VPTS SkyActiv-D twin-turbo diesel |
| Max power | 231 hpBest | 190 hp |
| Max torque | 350 Nm | 450 NmBest |
| Transmission | CVT / 6-speed automatic / e-CVT | 6-speed automatic |
| Drive | FWD / AWD | FWD / AWD |
| Best fuel economy | 4.7 L/100kmBest | 5.8 L/100km |
| Seats | 5 | 5 |
| Length | 4,720 mm | 4,550 mm |
| Wheelbase | 2,660 mm | 2,700 mmBest |
| Ground clearance | 185 mm | 210 mmBest |
| Boot space | 456 L | 505 L |
| Fuel tank | 60 L | 56 L |
| Top trim | Hybrid Premium | XD |
Prices are indicative KSh figures for the Kenyan market.