
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 7,300,000 | KSh 8,500,000 |
|---|---|---|
| Used price | KSh 6,500,000 (2021)Best | KSh 7,800,000 (2023) |
| Generation | AN160 · 2015–present | 3rd gen (U704) · 2022–present |
| Body type | SUV | SUV |
| Engines | 2.4L 2GD-FTV 4-cyl turbo diesel / 2.8L 1GD-FTV 4-cyl turbo diesel / 2.8L 1GD-FTV 4-cyl turbo diesel | 2.0L Panther EcoBlue 4-cyl twin-turbo diesel / 2.0L Panther EcoBlue 4-cyl twin-turbo diesel / 3.0L Lion V6 turbo diesel |
| Max power | 204 hp | 250 hpBest |
| Max torque | 500 Nm | 600 NmBest |
| Transmission | 6-speed manual / 6-speed automatic | 10-speed automatic |
| Drive | 4WD | 4WD |
| Best fuel economy | 8 L/100km | 7.4 L/100kmBest |
| Seats | 7 | 7 |
| Length | 4,795 mm | 4,914 mm |
| Wheelbase | 2,745 mm | 2,900 mmBest |
| Ground clearance | 225 mm | 229 mmBest |
| Boot space | 716 L | 898 L |
| Fuel tank | 80 L | 80 L |
| Top trim | 2.8 GD-6 4x4 VX | Platinum 3.0 V6 4x4 |
Prices are indicative KSh figures for the Kenyan market.