
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 1,950,000 (2019)Best | KSh 2,800,000 (2019) |
| Generation | E160 · 2012–2025 | T260 · 2007–2021 |
| Body type | Saloon | Saloon |
| Engines | 1.5L 1NZ-FE 4-cyl petrol / 1.5L 1NZ-FE 4-cyl petrol / 1.5L 1NZ-FXE petrol hybrid | 1.5L 1NZ-FE 4-cyl petrol / 1.8L 2ZR-FAE 4-cyl petrol / 2.0L 3ZR-FAE 4-cyl petrol |
| Max power | 109 hp | 158 hpBest |
| Max torque | 136 Nm | 196 NmBest |
| Transmission | CVT / e-CVT | CVT |
| Drive | FWD | FWD |
| Best fuel economy | 3.5 L/100kmBest | 5.9 L/100km |
| Seats | 5 | 5 |
| Length | 4,400 mm | 4,595 mm |
| Wheelbase | 2,600 mm | 2,700 mmBest |
| Ground clearance | 150 mm | 155 mmBest |
| Boot space | 461 L | 467 L |
| Fuel tank | 42 L | 60 L |
| Top trim | Hybrid G | 2.0 G |
Prices are indicative KSh figures for the Kenyan market.