
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 2,300,000 (2017)Best | KSh 3,000,000 (2019) |
| Generation | SJ · 2012–2018 | T32 · 2013–2022 |
| Body type | SUV | SUV |
| Engines | 2.0L FB20 boxer 4-cyl petrol / 2.0L FB20 boxer 4-cyl petrol / 2.0L FA20 DIT turbo boxer 4-cyl petrol | 2.0L MR20DD 4-cyl petrol / 2.0L MR20DD 4-cyl petrol / 2.0L MR20DD petrol hybrid |
| Max power | 280 hpBest | 188 hp |
| Max torque | 350 NmBest | 207 Nm |
| Transmission | CVT | CVT |
| Drive | AWD | FWD / AWD |
| Best fuel economy | 7.2 L/100km | 5.9 L/100kmBest |
| Seats | 5 | 5 |
| Length | 4,595 mm | 4,690 mm |
| Wheelbase | 2,640 mm | 2,705 mmBest |
| Ground clearance | 220 mmBest | 205 mm |
| Boot space | 505 L | 550 L |
| Fuel tank | 60 L | 60 L |
| Top trim | 2.0XT EyeSight | 2.0 Hybrid 20X 4WD |
Prices are indicative KSh figures for the Kenyan market.