
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 1,150,000 (2019)Best | KSh 1,350,000 (2019) |
| Generation | E12 · 2012–2020 | GK · 2013–2020 |
| Body type | Hatchback | Hatchback |
| Engines | 1.2L HR12DE 3-cyl petrol / 1.2L HR12DDR supercharged 3-cyl petrol / 1.2L HR12DE range extender + EM57 motor | 1.3L L13B i-VTEC 4-cyl petrol / 1.5L L15B i-VTEC 4-cyl petrol / 1.5L L15B i-VTEC 4-cyl petrol |
| Max power | 109 hp | 132 hpBest |
| Max torque | 254 NmBest | 155 Nm |
| Transmission | CVT / Single-speed | CVT |
| Drive | FWD | FWD |
| Best fuel economy | 2.7 L/100kmBest | 4.3 L/100km |
| Seats | 5 | 5 |
| Length | 4,100 mm | 3,990 mm |
| Wheelbase | 2,600 mmBest | 2,530 mm |
| Ground clearance | 150 mmBest | 135 mm |
| Boot space | 330 L | 363 L |
| Fuel tank | 41 L | 40 L |
| Top trim | e-Power X | RS |
Prices are indicative KSh figures for the Kenyan market.