
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 5,600,000 | KSh 4,650,000 |
|---|---|---|
| Used price | KSh 4,000,000 (2020)Best | KSh 4,800,000 (2022) |
| Generation | D23 · 2014–present | RG · 2020–present |
| Body type | Pickup | Pickup |
| Engines | 2.5L YD25DDTi 4-cyl turbo diesel / 2.5L YD25DDTi 4-cyl turbo diesel | 1.9L RZ4E-TC 4-cyl turbo diesel / 3.0L 4JJ3-TCX 4-cyl turbo diesel / 3.0L 4JJ3-TCX 4-cyl turbo diesel |
| Max power | 188 hp | 190 hpBest |
| Max torque | 450 Nm | 450 Nm |
| Transmission | 6-speed manual / 7-speed automatic | 6-speed manual / 6-speed automatic |
| Drive | 4WD | RWD / 4WD |
| Best fuel economy | 8 L/100km | 7 L/100kmBest |
| Seats | 5 | 5 |
| Length | 5,255 mm | 5,265 mm |
| Wheelbase | 3,150 mmBest | 3,125 mm |
| Ground clearance | 228 mm | 240 mmBest |
| Boot space | Load bed | Load bed |
| Fuel tank | 80 L | 76 L |
| Top trim | 2.5 dCi LE 4x4 | 3.0 Double Cab 4x4 AT |
Prices are indicative KSh figures for the Kenyan market.