
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 17,500,000 | KSh 14,500,000 |
|---|---|---|
| Used price | KSh 11,500,000 (2019) | KSh 7,500,000 (2019)Best |
| Generation | V167 · 2019–present | 4M · 2015–present |
| Body type | SUV | SUV |
| Engines | 2.0L OM654M 4-cyl turbo diesel mild hybrid / 3.0L OM656M 6-cyl turbo diesel mild hybrid / 3.0L M256M 6-cyl turbo petrol mild hybrid | 3.0L EA897 V6 turbo diesel mild hybrid / 3.0L EA897 V6 turbo diesel mild hybrid / 3.0L EA839 V6 turbo petrol mild hybrid |
| Max power | 435 hpBest | 340 hp |
| Max torque | 750 NmBest | 600 Nm |
| Transmission | 9-speed automatic | 8-speed tiptronic |
| Drive | AWD | AWD |
| Best fuel economy | 7 L/100kmBest | 7.4 L/100km |
| Seats | 5 | 7Best |
| Length | 4,924 mm | 5,063 mm |
| Wheelbase | 2,995 mmBest | 2,994 mm |
| Ground clearance | 205 mm | 235 mmBest |
| Boot space | 630 L | 865 L |
| Fuel tank | 85 L | 85 L |
| Top trim | Mercedes-AMG GLE 53 4MATIC+ | 55 TFSI quattro |
Prices are indicative KSh figures for the Kenyan market.