
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | Not sold new |
|---|---|---|
| Used price | KSh 4,900,000 (2019) | KSh 3,600,000 (2019)Best |
| Generation | W205 · 2014–2021 | F30 · 2012–2019 |
| Body type | Saloon | Saloon |
| Engines | 1.5L M264 4-cyl turbo petrol, EQ Boost 48V / 2.0L OM654 4-cyl turbo diesel / 2.0L M264 4-cyl turbo petrol | 1.5L B38 3-cyl turbo petrol / 2.0L B48 4-cyl turbo petrol / 2.0L B48 4-cyl turbo petrol |
| Max power | 258 hpBest | 252 hp |
| Max torque | 400 NmBest | 350 Nm |
| Transmission | 9-speed automatic | 8-speed automatic |
| Drive | RWD | RWD |
| Best fuel economy | 4.5 L/100kmBest | 5.5 L/100km |
| Seats | 5 | 5 |
| Length | 4,686 mm | 4,633 mm |
| Wheelbase | 2,840 mmBest | 2,810 mm |
| Ground clearance | 115 mm | 140 mmBest |
| Boot space | 455 L | 480 L |
| Fuel tank | 66 L | 60 L |
| Top trim | C 300 | 330i |
Prices are indicative KSh figures for the Kenyan market.