
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | Not sold new | KSh 4,350,000 |
|---|---|---|
| Used price | KSh 2,300,000 (2019)Best | KSh 3,500,000 (2021) |
| Generation | RU · 2013–2021 | XG10 · 2020–present |
| Body type | SUV | SUV |
| Engines | 1.5L L15B i-VTEC 4-cyl petrol / 1.5L LEB i-DCD petrol hybrid / 1.5L L15B VTEC Turbo 4-cyl petrol | 1.8L 2ZR-FBE 4-cyl petrol / 1.8L 2ZR-FXE petrol hybrid |
| Max power | 172 hpBest | 140 hp |
| Max torque | 220 NmBest | 175 Nm |
| Transmission | CVT / 7-speed DCT | CVT / e-CVT |
| Drive | FWD | FWD |
| Best fuel economy | 3.7 L/100kmBest | 4.3 L/100km |
| Seats | 5 | 5 |
| Length | 4,295 mm | 4,460 mm |
| Wheelbase | 2,610 mm | 2,640 mmBest |
| Ground clearance | 170 mmBest | 161 mm |
| Boot space | 393 L | 487 L |
| Fuel tank | 50 L | 47 L |
| Top trim | Touring | 1.8 Hybrid |
Prices are indicative KSh figures for the Kenyan market.