
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 5,600,000 | KSh 5,300,000 |
|---|---|---|
| Used price | KSh 7,000,000 (2022) | KSh 5,200,000 (2021)Best |
| Generation | 4th gen (P703) · 2022–present | AN120 · 2015–present |
| Body type | Pickup | Pickup |
| Engines | 2.0L Panther EcoBlue 4-cyl turbo diesel / 2.0L Panther EcoBlue 4-cyl turbo diesel / 2.0L Panther EcoBlue 4-cyl twin-turbo diesel | 2.4L 2GD-FTV 4-cyl turbo diesel / 2.4L 2GD-FTV 4-cyl turbo diesel / 2.8L 1GD-FTV 4-cyl turbo diesel |
| Max power | 210 hpBest | 204 hp |
| Max torque | 500 Nm | 500 Nm |
| Transmission | 6-speed manual / 6-speed automatic / 10-speed automatic | 6-speed manual / 6-speed automatic |
| Drive | 4WD | RWD / 4WD |
| Best fuel economy | 7.5 L/100kmBest | 7.8 L/100km |
| Seats | 5 | 5 |
| Length | 5,370 mm | 5,325 mm |
| Wheelbase | 3,270 mmBest | 3,085 mm |
| Ground clearance | 235 mm | 286 mmBest |
| Boot space | Load bed | Load bed |
| Fuel tank | 80 L | 80 L |
| Top trim | Wildtrak 2.0 Bi-Turbo 4x4 | 2.8 GD-6 Double Cab 4x4 Legend |
Prices are indicative KSh figures for the Kenyan market.