
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 16,500,000 | KSh 17,500,000 |
|---|---|---|
| Used price | KSh 9,000,000 (2019)Best | KSh 11,500,000 (2019) |
| Generation | G05 · 2018–present | V167 · 2019–present |
| Body type | SUV | SUV |
| Engines | 3.0L B57 6-cyl turbo diesel mild hybrid / 3.0L B58 6-cyl turbo petrol mild hybrid / 4.4L S68 V8 twin-turbo petrol mild hybrid | 2.0L OM654M 4-cyl turbo diesel mild hybrid / 3.0L OM656M 6-cyl turbo diesel mild hybrid / 3.0L M256M 6-cyl turbo petrol mild hybrid |
| Max power | 530 hpBest | 435 hp |
| Max torque | 750 Nm | 750 Nm |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drive | AWD | AWD |
| Best fuel economy | 7.4 L/100km | 7 L/100kmBest |
| Seats | 5 | 5 |
| Length | 4,922 mm | 4,924 mm |
| Wheelbase | 2,975 mm | 2,995 mmBest |
| Ground clearance | 214 mmBest | 205 mm |
| Boot space | 650 L | 630 L |
| Fuel tank | 83 L | 85 L |
| Top trim | M60i xDrive | Mercedes-AMG GLE 53 4MATIC+ |
Prices are indicative KSh figures for the Kenyan market.