
Toyota Harrier
KSh 4,300,000

Mazda CX-5
KSh 3,300,000
Pick up to 3 cars to compare prices, engines and dimensions side by side.
| New price (from) | KSh 14,500,000 | KSh 16,500,000 |
|---|---|---|
| Used price | KSh 7,500,000 (2019)Best | KSh 7,800,000 (2019) |
| Generation | 4M · 2015–present | L462 · 2017–present |
| Body type | SUV | SUV |
| Engines | 3.0L EA897 V6 turbo diesel mild hybrid / 3.0L EA897 V6 turbo diesel mild hybrid / 3.0L EA839 V6 turbo petrol mild hybrid | 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo diesel mild hybrid / 3.0L Ingenium 6-cyl turbo petrol mild hybrid |
| Max power | 340 hp | 360 hpBest |
| Max torque | 600 Nm | 650 NmBest |
| Transmission | 8-speed tiptronic | 8-speed automatic |
| Drive | AWD | 4WD |
| Best fuel economy | 7.4 L/100kmBest | 8.4 L/100km |
| Seats | 7 | 7 |
| Length | 5,063 mm | 4,956 mm |
| Wheelbase | 2,994 mmBest | 2,923 mm |
| Ground clearance | 235 mm | 283 mmBest |
| Boot space | 865 L | 1,137 L |
| Fuel tank | 85 L | 77 L |
| Top trim | 55 TFSI quattro | P360 Dynamic HSE |
Prices are indicative KSh figures for the Kenyan market.